-
Pick up from our store
Free
-
Free Delivery on Bank Transfer
1-3 Days
-
Cash On Delivery
High Value COD's are fulfilled through TCS
2-4 Days
Some of products are directly fulfilled through vendors. Confirm availability through WhatsApp ! Dismiss
1 Year Warranty
₨ 56,000.00
Only 2 left in stock
Only 2 left in stock
Free
1-3 Days
High Value COD's are fulfilled through TCS
2-4 Days
Payment Methods:
Asus TUF Gaming H670-PRO WIFI D4 Motherboard Price in Pakistan
General
| Manufacturer | ASUS |
| Form factor | ATX |
CPU
| Processor manufacturer | Intel |
| Socket | LGA1700 |
| Socket count | 1 |
| Presence of build-in CPU | no |
| Build-in CPU name | – |
| FSB maximal frequency | not specified |
| FSB minimal frequency | not specified |
| Hyper-Threading support | no |
| Multicore processor support | yes |
| CPU Support List | Intel 12th Gen Core/Pentium Gold/Celeron |
Chipset
| Chipset manufacturer | Intel |
| Chipset model | Intel H670 |
| Intel vPro support | no |
BIOS/EFI
| BIOS manufacturer | AMI |
| BIOS recovery possibility | no |
| EFI (UEFI) support | yes |
RAM
| RAM slot count | 4 |
| RAM type | DDR4 DIMM |
| RAM maximal frequency, MHz | 5333 |
| RAM minimal frequency, MHz | 2133 |
| RAM Dual-channel mode support | yes |
| RAM Triplel-channel mode support | no |
| RAM Quad-channel mode support | no |
| RAM max volume, Gb | 128 |
| ECC support | no |
| ECC max volume, Gb | 0 |
| Registered (buffered) memory support | no |
PCI/Graphic card
| AGP support | no |
| PCI-E x16 count | 2 |
| SLI/Crossfire support | no |
| PCI Express 2.0 support | no |
| PCI Express 3.0 support | yes |
| Dual-channel PCI Express mode | not supported |
| Triple-channel PCI Express mode | not supported |
| Quad-channel PCI Express mode | not supported |
| Seven-channel PCI Express mode | not supported |
| PCI-E x8 count | 0 |
| PCI-E x4 count | 0 |
| PCI-E x1 count | 2 |
| PCI count | 0 |
| PCI-X count | 0 |
| PCI-x type | – |
SATA
| SATA controller presence | yes |
| SATA controller model | Intel H670 |
| SATA 1.5 Gb/s count | 0 |
| SATA 3.0 Gb/s count | 0 |
| SATA 6.0 Gb/s count | 4 |
| mSATA count | 0 |
| SATA RAID mode | 0, 1, 5, 10 |
| SATAe count | 0 |
| SATA M.2 count | 4 |
| SATA M.2 type | Key M, 2242/2260/2280/22110; Key M, 2242/2260/2280 |
IDE
| IDE support | no |
| IDE count | 0 |
| IDE type | – |
| IDE RAID mode | – |
SCSI
| SCSI controller presence | no |
| SCSI controller model | – |
| SCSI count | 0 |
| SCSI type | – |
| SCSI RAID mode | – |
SAS
| SAS controller presence | no |
| SAS controller model | – |
| SAS count | 0 |
| SAS RAID mode | – |
Ethernet
| Ethernet controller presence | yes |
| Ethernet speed | 2.5 GBit/s |
| Ethernet controller model | not specified |
Wi-Fi/Bluetooth
| Wi-Fi support | yes |
| Wi-Fi type | 802.11ax |
| Bluetooth controller presence | yes |
Audio
| Audio controller presence | yes |
| Audio controller type | HDA |
| Audio controller model | not specified |
| Audio scheme | 7.1 |
Video
| Video controller presence | no |
| Video controller model | – |
Back interfaces
| USB count | 14 |
| USB on back panel count | 7 |
| USB 3.0 count | 0 |
| USB 3.0 on back panel count | 7 |
| FireWire interface count (IEEE1394a) | 0 |
| FireWire on back panel interface count (IEEE1394a) | 0 |
| FireWire interface count (IEEE1394b) | 0 |
| FireWire on back panel interface count (IEEE1394b) | 0 |
| Thunderbolt on back panel count | 0 |
| S/PDIF | yes |
| COM-port count | 0 |
| COM-port on back panel count | 0 |
| GAME/MIDI | no |
| LPT | no |
| LPT on back panel | no |
| Component video output on the back panel | no |
| D-Sub (VGA) on the back panel | no |
| DVI on the back panel | no |
| DisplayPort on the back panel | yes |
| HDMI on the back panel | yes |
| eSATA on the back panel | 0 |
| eSATAp on the back panel | 0 |
| PS/2 for keyboard | no |
| PS/2 for mouse | no |
| PS/2 for keyboard on back panel | no |
| PS/2 for mouse on back panel | no |
| Coaxial output on the back panel | no |
| Optical output on the back panel | yes |
Power
| Motherboard power jack | 24-pin |
| CPU power jack | 8-pin + 4-pin |
| Cooling system type | not specified |
Want more exciting products like Asus TUF Gaming H670-PRO WIFI D4? Visit our website.
Only logged in customers who have purchased this product may leave a review.
In stock
In stock
In stock
In stock
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.